<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Systems Review &#187; Uncategorized</title>
	<atom:link href="http://www.horseracingsystemsreview.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingsystemsreview.com</link>
	<description>What you need to know about horse racing systems</description>
	<lastBuildDate>Sat, 28 Apr 2012 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Win Naps</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/win-naps-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/win-naps-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best naps]]></category>
		<category><![CDATA[best tips]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horseracing tips]]></category>
		<category><![CDATA[nap of the day]]></category>
		<category><![CDATA[profitable naps]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/win-naps-2/</guid>
		<description><![CDATA[For Your Horse Racing Profits, WinNaps Offers High Strike Rate, Long Term Profitable Horse Racing Naps Daily, Subscription Free]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/756/1" target="_blank" title="Win Naps"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="Win Naps" /></a>Wednesday 10th August 5.00 &#8211; Yarmouth &#8211; Imaginary Diva 1st @ 3.77 = + 2.77 pts 6.00 &#8211; Kempton &#8211; Reem Star UP @ 2.93 = &#8211; 1 pt Day Total = + 1.77 pts Tuesday 9th August 2.15 &#8211; Newton Abbot &#8211; Artic Reach 1st @ 2.45 = + 1.45 pts 3.15 &#8211; Newton Abbot &#8211; Anna Svelta 1st @ 2.18 = + 1.18 pts 6.45 &#8211; Nottingham &#8211; Long Lost Love UP @ 2.76 = &#8211; 1 pt 7.45 &#8211; Nottingham &#8211; Tiddliwinks 1st @ 1.95 = + 0.95 pts 8.00 &#8211; Ffos Las &#8211; Dancing Primo UP @ 2.06 = &#8211; 1 pt Day Total = + 1.58 pts Monday 8th August 3.00 &#8211; Lingfield &#8211; Country Road NR 4.30 &#8211; Lingfield &#8211; Kawssaj 1st @ 1.43 = + 0.43 pts</p>
<p>Day Total = + 0.43 pts Sunday 7th August 2.45 &#8211; Leicester &#8211; Night Trade 1st @ 1.87 = + 0.87 pts Day Total = + 0.87 pts Saturday 6th August 1.45 &#8211; Haydock &#8211; Ogorman UP @ 2.08 = &#8211; 1 pt 1.55 &#8211; Redcar &#8211; Artists Corner 1st @ 2.06 = + 1.06 pts 4.20 &#8211; Newmarket &#8211; Cops And Robbers 1st @ 1.79 = + 0.79 pts 7.20 &#8211; Lingfield &#8211; Tamarrud 1st @ 4.28 = + 3.28 pts Day Total = + 4.13 Friday 5th August 3.40 &#8211; Lingfield &#8211; Aquasulis 2nd @ 4.43 = &#8211; 1 pt 5.00 &#8211; Brighton &#8211; Snowy Peak UP @ 4.6 = &#8211; 1 pt 5.30 &#8211; Brighton &#8211; Come On You Irons 2nd @ 1.99 = &#8211; 1 pt 7.40 &#8211; Haydock &#8211; Camberley Two 1st @ 1.87 = + 0.87 pts Day Total = &#8211; 2.13 pts Thursday 4th August 7.10 &#8211; Folkestone &#8211; Anjomarba 1st @ 2.3 = + 1.3 pts 7.45 &#8211; Folkestone &#8211; Fire Fighter 1st @ 1.24 = + 0.24 pts Day Total = + 1.54 pts Wednesday 3rd August 2.20 &#8211; Newcastle &#8211; Act Your Shoe Size 2nd @ 1.51 = &#8211; 1 pt 2.40 &#8211; Pontefract &#8211; Heeraat 1st @ 1.57 = + 0.57 pts 3.10 &#8211; Pontefract &#8211; Camberley Two 1st @ 1.68 = + 0.68 pts 3.20 &#8211; Newcastle &#8211; Little Jimmy Oddsox UP @ 2.24 = &#8211; 1 pt 4.30 &#8211; Brighton &#8211; Sea Odyssey 1st @ 1.58 = + 0.58 pts 6.10 &#8211; Yarmouth &#8211; Alice Rose UP @ 1.97 = &#8211; 1 pt 7.40 &#8211; Yarmouth &#8211; Janets Pearl UP @ 3.4 = &#8211; 1 pt 8.30 &#8211; Kempton &#8211; Terdaad NR 8.40 &#8211; Yarmouth &#8211; Final Liberation 1st @ 1.45 = + 0.45 pts Day Total = &#8211; 1.72 pts Tuesday 2nd August 2.00 &#8211; Catterick &#8211; Code Cracker 3rd @ 2.03 = &#8211; 1 pt 2.15 &#8211; Bath &#8211; Mariners Ladge 2nd @ 1.45 = &#8211; 1 pt 3.30 &#8211; Catterick &#8211; Cat O Nine Tails UP @ 2.84 = &#8211; 1 pt 3.45 &#8211; Bath &#8211; Beauty Pageant 1st @ 2.04 = + 1.04 pts 5.30 -&#8230; <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/756/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/win-naps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Lay Bets from Dr. Terence Cole</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/safe-lay-bets-from-dr-terence-cole-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/safe-lay-bets-from-dr-terence-cole-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/safe-lay-bets-from-dr-terence-cole-2/</guid>
		<description><![CDATA[Visit SiteTo give you some background as to how I arrived here, I started analysing some horse racing results in 2009 and I spotted a trend, which I began to follow. The trend I’d spotted was a statistical one, and it was quite easy to apply it to forthcoming horse races. I started to predict [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/755/1" target="_blank" title="Safe Lay Bets from Dr. Terence Cole"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="Safe Lay Bets from Dr. Terence Cole" /></a>To give you some background as to how I arrived here, I started analysing some horse racing results in 2009 and I spotted a trend, which I began to follow. The trend I’d spotted was a statistical one, and it was quite easy to apply it to forthcoming horse races. I started to predict which horses would lose certain UK races, and my predictions turned out to be remarkably accurate.</p>
<p>My selections are all to lay (i.e. betting on the horse to lose the race). For best results I advise you to only bet if the price of my selections is 8.00 or more, as past results have shown that applying this price filter produces the optimum strike rate and profitability. Please note however, you can still turn a profit by laying all of my selections (without a price filter), but the strike rate would fall and on average the profitability would drop by around 40%.<br />
<span id="more-755"></span><br />
For full details on following my Safe Lay Bets please take a look at the HOW IT WORKS page, where you can also see a WORKED EXAMPLE of one of my bets.</p>
<p>MEMBERS receive my selections by 12 noon (UK time) on the day of racing. All results are always calculated at Betfair SP, after deducting 5% commission from winning bets, and my advice is to operate a betting bank of at least 100 points.</p>
<p>My aim is to provide a transparent and profitable service to my members, if you have any questions at all please don’t hesitate to CONTACT me.</p>
<p>If you are following my lay betting selections you may find the GHB software useful, as it enables you to place all of your bets in advance (within the price parameters of my selections).</p>
<p>All of my selections are always made available by 12 noon on the day of&#8230; <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/755/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/safe-lay-bets-from-dr-terence-cole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing By The Points</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/racing-by-the-points-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/racing-by-the-points-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automatic forecasting]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[gambling system]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing pointing system]]></category>
		<category><![CDATA[horseracing]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/racing-by-the-points-2/</guid>
		<description><![CDATA[Racing By The Points............The automated Approach to Selecting Winning Horses. Put Yourself in Control.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/754/1" target="_blank" title="Racing By The Points"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="Racing By The Points" /></a>Are you on the information treadmill and still &quot;manually&quot; trawling over Race Cards and &quot;manually&quot;allocating points to handicap each horse?</p>
<p>You have a race card in front of you and you wish to handicap each horse by applying pointing levels to various criteria.<br />
<span id="more-754"></span><br />
For example: 5 points to each horse which won last race. 3 points to each horse which came in 2nd in its last race. 2 points to each horse which came in 3rd in its last race. 1 point to each horse which came in 4th in its last race. 3 points to a horse if it is a Course &amp; Distance winner. 2 points to a horse if it is a Distance winner. 1 point to a horse if it is a Course winner.</p>
<p>To be blunt&#8230;. handicapping horse races for profit using this long-winded approach is a difficult and tedious task.</p>
<p>Racing By The Points has been written with the aim of providing you with a flexible pointing platform which you can use against selected criteria for UK Mainland races.</p>
<p>With so many horse racing systems in the marketplace having rigid rules non of them are going to work with every type of race. Racing By The Points has been set-up with default settings but the idea is for you to be empowered to set-up your own library of settings to use against the type(s) of race you follow.</p>
<p>? Select Race from Racing Post using browser within our software. ? Click Prepare Forecast ? View Forecast</p>
<p>Initially, the forecast will be calculated based on Default Point Settings but if you have created a more suitable pointing level which you have saved in your library you can quickly recalculate the forecast by selecting the pointing level required.</p>
<p>With any handicapping/pointing system of this nature you will require a core level&#8230; <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/754/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/racing-by-the-points-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Money Loophole</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/pocket-money-loophole-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/pocket-money-loophole-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/pocket-money-loophole-2/</guid>
		<description><![CDATA[Visit SiteYou&#8217;ve heard it all before, you&#8217;ve probably seen it all before&#8230; but you continuously fail to profit on Betfair. I have heard of punters spending thousands of pounds just to get a decent winning method, but in the long term it all comes crashing down and you are back to square one! Am I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/753/1" target="_blank" title="Pocket Money Loophole"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="Pocket Money Loophole" /></a>You&#8217;ve heard it all before, you&#8217;ve probably seen it all before&#8230; but you continuously fail to profit on Betfair. I have heard of punters spending thousands of pounds just to get a decent winning method, but in the long term it all comes crashing down and you are back to square one! Am I right? Of course I am! I was once in your shoes!</p>
<p>I have been making money on Betfair for years now. I use the same method over and over and the result is the same. Plain and simple PROFIT&#8230; and today, I am going to show YOU how copy my exact steps and do the same. The Pocket Money Loophole system is going to show you how to extract anything between £40 and £80 no a daily basis&#8230; and all you have to do is follow the steps.<br />
<span id="more-753"></span><br />
Most systems out there seem to promise riduclous winnings each day. Even above £300! It&#8217;s unbelievable&#8230; and virtually impossible! The Pocket Money Loophole does not guarantee you hundreds of pounds on a daily basis. What it does guarantee, is that you will make a regular, consistent profit each day that you use it. This system takes a small bank and allows you to profit consistently with it. There are no strings attached. That is how it works and that is how it WILL work for YOU!</p>
<p>We have proven that this system will provide you with consistent profits so if you fail to make money, you are then entitled to a FULL 100% money back guarantee. No questions asked!!!!</p>
<p>Well, the entire system involves horse racing as well as using Betfair to profit from these horse races in a very specific way. The system has been tried and tested for months now and we have come up with a solution which is&#8230; <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/753/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/pocket-money-loophole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Lays &#8211; An Exceptional Horse-Race Lay Tipping Service</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/losing-lays-an-exceptional-horse-race-lay-tipping-service-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/losing-lays-an-exceptional-horse-race-lay-tipping-service-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betting exchange]]></category>
		<category><![CDATA[Lay]]></category>
		<category><![CDATA[lays]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tipster]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/losing-lays-an-exceptional-horse-race-lay-tipping-service-2/</guid>
		<description><![CDATA[Losing Lays provides daily horse-race lay tips. The service produces excellent results that enable you to easily make money on the Betfair betting exchange.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/752/1" target="_blank" title="Losing Lays - An Exceptional Horse-Race Lay Tipping Service"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="Losing Lays - An Exceptional Horse-Race Lay Tipping Service" /></a>All Losing Lays selections are proofed to Racing-Index &#8211; so that you have a totally independent organisation able to verify the performance of Losing Lays.</p>
<p>The service requires you to log in to the Members Area every day to receive the daily selections. They are usually posted by 9 pm the evening before race day so the service is ideal for those of you using betting bots.<br />
<span id="more-752"></span><br />
These lay selections are for use with the Betfair betting exchange. Citizens of the U.S. and some other countries are legally prohibited from using Betfair so please check that you are able to use Betfair before subscribing</p>
<p>Please note that this is a monthly subscription that is automatically rebilled at monthly intervals until cancelled by you</p>
<p>Once you have subscribed you will automatically be directed to a Thank You page that will give you full instructions for receiving the daily selections. Please note that you will not have instant access to the daily selections because your subscription will need to be manually activated. This should take less than 12 hours and is usually 1-2 hours.</p>
<p>Selections are available daily by logging in to the Members Area of this website. Selections are available by 9pm the evening before each race day. <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/752/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/losing-lays-an-exceptional-horse-race-lay-tipping-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Betfair Favourites</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/lay-betfair-favourites-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/lay-betfair-favourites-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free horse racing games]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing fixtures]]></category>
		<category><![CDATA[horse racing Ireland]]></category>
		<category><![CDATA[horse racing results]]></category>
		<category><![CDATA[horse racing results for today]]></category>
		<category><![CDATA[horse racing tips]]></category>
		<category><![CDATA[horse racing today]]></category>
		<category><![CDATA[live horse racing]]></category>
		<category><![CDATA[virtual horse racing]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/lay-betfair-favourites-2/</guid>
		<description><![CDATA[Visit SiteWe&#8217;re pleased to announce the release of our brand new software-Point2Lay. This programme has been designed to show you poor performing horses in the win markets for laying. It&#8217;ll show you the horses to lay in the win markets. When you run the software, it&#8217;s designed to scan the list of horses for affected [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/751/1" target="_blank" title="Lay Betfair Favourites"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="Lay Betfair Favourites" /></a>We&#8217;re pleased to announce the release of our brand new software-Point2Lay. This programme has been designed to show you poor performing horses in the win markets for laying. It&#8217;ll show you the horses to lay in the win markets.</p>
<p>When you run the software, it&#8217;s designed to scan the list of horses for affected race and rates them according to TFQR (Tax Free Quid Ratings). Following that, scores are given to all the favourites for that race. The selection for that race will be highlighted in RED. It&#8217;s that simple.<br />
<span id="more-751"></span><br />
Very simple to install and run. It will take about 5 minutes to install and less than 5 minutes to run</p>
<p>1. A good internet connection and a PC. Please avoid mobile internet because this could be annoyingly slow to run. Broadband internet connections are preferable. 2. Accounts with racing post and Betfair. For the copy of your programme to work accurately, you will need to be a paying RacingPost subscriber. If you an ordinary member (non-paying), your copy of the software may not be allowed to visit vital files on racingpost website, thereby giving you inaccurate selections. If you are not a paying racingpost member already, please visit www.racingpost.com or phone on 019. They charge £7 per month. Please note, this fee is completely out of our hands. 3. You will need a copy of the software.</p>
<p>Once you&#8217;ve signed up, you will be re-directed to a page where you&#8217;ll be able to download the software + Guide + how to do lay betting with very reduced risks. You will only lose what you want to lose if our selection loses. With our lay betting plan, you never lose more than you want.</p>
<p>Please contact us for help if you are not re-directed or receive an automatic email. This email should also contain a link&#8230; <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/751/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/lay-betfair-favourites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing &#8211; Under Round or Over Round?</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/horse-racing-under-round-or-over-round/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/horse-racing-under-round-or-over-round/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/?p=783</guid>
		<description><![CDATA[If you are to make a success of your betting it is important to understand the mathematics of the betting industry. Two phrases that you may encounter when betting and odds are being discussed are “over round” and “under round”. These may possibly require some explanation. The first point to realize is that the odds [...]]]></description>
			<content:encoded><![CDATA[<p>If you are to make a success of your betting it is important to understand the mathematics of the betting industry. Two phrases that you may encounter when betting and odds are being discussed are “over round” and “under round”. These may possibly require some explanation. <a href="http://www.horseracingsystemsreview.com/wp-content/uploads/2012/01/canstockphoto5627222.jpg"><img src="http://www.horseracingsystemsreview.com/wp-content/uploads/2012/01/canstockphoto5627222-300x199.jpg" alt="horse race betting" title="canstockphoto5627222" width="300" height="199" class="alignleft size-medium wp-image-784" /></a></p>
<p>The first point to realize is that the odds offered by a bookmaker are never the &#8220;true&#8221; odds or probabilities of a horse winning. Bookmaking is a business and as such requires to make a profit if it is to survive. So there is always going to be a bias in favour of the bookie. However, the biggest factor in setting the prices in horse racing are based on what the market as a whole (all the punters in the country and beyond) believe is a horse&#8217;s chance of winning.</p>
<p>The figures are driven by market forces. If more people want to back a horse because they think it will win then the bookmakers odds will shorten (reduce). This is as true in the bookmakers&#8217; shop as it is on the betting exchanges. However, one factor you can be sure of is that whatever the odds offered about a particular horse, the bookmaker will &#8220;balance&#8221; his total book so that, over all, he is guaranteed a small profit from the race &#8211; or at least from the many races he takes bets on that day.</p>
<p>Bookmakers stack the odds against the punter so that even if individuals win individual bets &#8211; the &#8220;house&#8221; wins over all. This inbuilt advantage is known as &#8220;over round&#8221;. It means instead of all the odds in a race adding up to 100% they will generally add up to something like 117% &#8211; and that extra 17% is in the bookmaker&#8217;s favour. This is his expected profit margin. On rare occasions during the pre race frenzy the bookmakers might find themselves in a position where their book does not balance and this is known as “under round”. In theory when this exists the punter could back every horse and which ever won would make a small profit. An under round book is a short and very rare occurrence.</p>
<p>As a punter your objective should be one of the first questions you should ask yourself before considering putting down your stake money. Does the horse racing pick provide value? So, as your objective should be to try to consistently tip the horse racing odds further in your favour, you should be looking out for bets where in the race as a whole the over round is on the low side, i.e. below that typical 17%.</p>
<p>Here&#8217;s how you do it:</p>
<p>Firstly, express all the odds of the race in European &#8216;digital&#8217; format. So for example &#8220;evens&#8221; is 2.0, &#8220;Two to One&#8221; is 3.0, etc. (To transform fractional odds to digital, divide the first figure by the second and add one &#8211; so 6 &#8211; 4 becomes 1.5+1 = 2.5).</p>
<p>Then divide each digital odds price into 100 to give you the percentage figure for each horse.</p>
<p>So, for example, with a three horse race with odds:</p>
<p>Horse 1 1.8 = 55.55 %<br />
Horse 2 3.3 = 30.30 %<br />
Horse 3 4.0 = 25.00 %<br />
&#8212;&#8212;-<br />
110.85 %</p>
<p>Here, with the total book adding up to about 111 % this shows a lower than average over round. If you find, by using a good selection method, a horse in this race with a good chance of winning then you are more likely to get good value from this bet than in the typical bookmaker race.</p>
<p>The lower the total percentage odds of the horse race the more the book is in your favour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/horse-racing-under-round-or-over-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Play Profits &#8211; The easy way to make tons of money using a small bank!</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/in-play-profits-the-easy-way-to-make-tons-of-money-using-a-small-bank-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/in-play-profits-the-easy-way-to-make-tons-of-money-using-a-small-bank-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing Systems Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.horseracingsystemsreview.com/uncategorized/in-play-profits-the-easy-way-to-make-tons-of-money-using-a-small-bank-2/</guid>
		<description><![CDATA[Visit SiteEverybody knows the old age law of virtually nobody profits from Betfair This System, will teach YOU how to make consistent profits each and every day on Betfair! WITH A BANK OF JUST £25 !!! Do you ever dream of making consistent profits on in play horse racing? Do you want to know the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" class="cbc_candy cbc_candy_type-button cbc_candy_align-right" href="http://www.horseracingsystemsreview.com/goto/Visit_Site/750/1" target="_blank" title="In Play Profits - The easy way to make tons of money using a small bank!"><span class="cbc_candy_text" style="font-size: 40px; margin-top: -24px">Visit Site</span><img src="http://www.horseracingsystemsreview.com/wp-content/plugins/cb_goliath/template/images/visit-button.png" width="300" height="80" alt="In Play Profits - The easy way to make tons of money using a small bank!" /></a>Everybody knows the old age law of virtually nobody profits from Betfair This System, will teach YOU how to make consistent profits each and every day on Betfair! WITH A BANK OF JUST £25 !!!</p>
<p>Do you ever dream of making consistent profits on in play horse racing? Do you want to know the SECRETS and the &#8216;art&#8217; of trading on Betfair? Do you want to make money NO MATTER WHO WINS THE RACE? I Gaurantee it was a yes to all three of those questions!<br />
<span id="more-750"></span><br />
This is not one of those &quot;GET RICH QUICK&quot; schemes which promise you massive profits every single race you bet on. This system allows you to create a constant profit of say £10 &#8211; £25 and sometimes more, on every single race that you bet on!</p>
<p>Sounds interesting? Read on.. I teach you which races to choose, EVERY DAY of the week. It&#8217;s up to you which of those to bet on! Every single day there are British Horse Races from 2pm onwards, going into the evening races which end at about 9pm. There are PLENTY of opportunities to put my system to work and make consistent profits.</p>
<p>Subscribe to our In Play Profits Newsletter! Receive hidden Betfair Secrets in a three part series! RRP £97</p>
<p>Most Systems require you to have a ridiculously sized bank! You only need £25!! You can virtually DOUBLE THIS within a few short races!</p>
<p>THIS GUIDE WILL MAKE YOU £ PROFIT £ FROM BETFAIR! It all seems so easy? IT IS! That is why you NEED THIS SYSTEM!</p>
<p>Learn to do that EVERY race! Just a few minutes of your time is required to make massive profits such as above.</p>
<p>* You dont need to be a racing guru to use this system. Infact you dont need to know anything!?! * You only need to spend a few&#8230; <a rel="nofollow" class="cbc_read_more" href="http://www.horseracingsystemsreview.com/goto/Read_more_/750/2" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingsystemsreview.com/uncategorized/in-play-profits-the-easy-way-to-make-tons-of-money-using-a-small-bank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Race Betting Guide &#8211; HorseRaceBettingGuide.com</title>
		<link>http://www.horseracingsystemsreview.com/uncategorized/horse-race-betting-guide-horseracebettingguide-com-2/</link>
		<comments>http://www.horseracingsystemsreview.com/uncategorized/horse-race-betting-guide-horseracebettingguide-com-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
